Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 39701 to 39720 of 
- total 47249,
- page 1986 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 23520419 | 23520964 | + | BraA09g031860.3.5C |
| A09 | 23532752 | 23533693 | + | BraA09g031870.3.5C |
| A09 | 23547217 | 23548951 | + | BraA09g031880.3.5C |
| A09 | 23551318 | 23551851 | + | BraA09g031890.3.5C |
| A09 | 23555700 | 23557305 | - | BraA09g031900.3.5C |
| A09 | 23593380 | 23593744 | - | BraA09g031910.3.5C |
| A09 | 23599558 | 23600543 | - | BraA09g031920.3.5C |
| A09 | 23602636 | 23604400 | - | BraA09g031930.3.5C |
| A09 | 23621826 | 23623262 | - | BraA09g031940.3.5C |
| A09 | 23632396 | 23632878 | + | BraA09g031950.3.5C |
| A09 | 23639001 | 23640082 | - | BraA09g031960.3.5C |
| A09 | 23644135 | 23645307 | + | BraA09g031970.3.5C |
| A09 | 23645313 | 23645867 | - | BraA09g031980.3.5C |
| A09 | 23651133 | 23652979 | - | BraA09g031990.3.5C |
| A09 | 23676111 | 23676425 | - | BraA09g032000.3.5C |
| A09 | 23684015 | 23693415 | + | BraA09g032010.3.5C |
| A09 | 23709636 | 23710831 | - | BraA09g032020.3.5C |
| A09 | 23710879 | 23711730 | + | BraA09g032030.3.5C |
| A09 | 23714407 | 23715689 | + | BraA09g032040.3.5C |
| A09 | 23730584 | 23732328 | - | BraA09g032050.3.5C |
