Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 3081 to 3100 of 
- total 47249,
- page 155 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A01 | 20043675 | 20044109 | - | BraA01g030810.3.5C |
| A01 | 20048061 | 20049101 | + | BraA01g030820.3.5C |
| A01 | 20052495 | 20053076 | - | BraA01g030830.3.5C |
| A01 | 20059816 | 20060117 | + | BraA01g030840.3.5C |
| A01 | 20064559 | 20065564 | + | BraA01g030850.3.5C |
| A01 | 20065600 | 20065993 | - | BraA01g030860.3.5C |
| A01 | 20067270 | 20068236 | - | BraA01g030870.3.5C |
| A01 | 20068606 | 20069329 | - | BraA01g030880.3.5C |
| A01 | 20069884 | 20072654 | - | BraA01g030890.3.5C |
| A01 | 20074889 | 20075695 | - | BraA01g030900.3.5C |
| A01 | 20085756 | 20091670 | - | BraA01g030910.3.5C |
| A01 | 20098931 | 20100281 | - | BraA01g030920.3.5C |
| A01 | 20109295 | 20111904 | + | BraA01g030930.3.5C |
| A01 | 20112931 | 20115351 | - | BraA01g030940.3.5C |
| A01 | 20130684 | 20131917 | - | BraA01g030950.3.5C |
| A01 | 20132049 | 20138544 | - | BraA01g030960.3.5C |
| A01 | 20138522 | 20141407 | + | BraA01g030970.3.5C |
| A01 | 20141901 | 20142785 | + | BraA01g030980.3.5C |
| A01 | 20143348 | 20143605 | - | BraA01g030990.3.5C |
| A01 | 20149119 | 20153343 | + | BraA01g031000.3.5C |
