Detailed information of ATHLNC000804
Version 1 of PscLncRNA.
General information
LincRNA Name | ATHLNC000804 |
Organism | Arabidopsis thaliana |
LincRNA Alias | CANTATAdb_CNT2088371.1,BULKRNA.5872.1 |
Chromosome | 2 |
Start | 4004573 |
End | 4007116 |
Strand | - |
Genome version | TAIR10.56 |
Predicted function
Cell marker | yes |
Cell marker info | Atha_root:Cortex,Endodermis |
Cis-acting | no |
Trans-acting | yes |
Trans-acting info | Atha_root:tan,other;Atha_leaf:turquoise,other;Atha_floral:turquoise,other; |
Information of tan module in root scRNA atlas of Arabidopsis thaliana.
Information of turquoise module in leaf scRNA atlas of Arabidopsis thaliana.
Information of turquoise module in floral scRNA atlas of Arabidopsis thaliana.