Detailed information of ATHLNC001402
Version 1 of PscLncRNA.
General information
| LincRNA Name | ATHLNC001402 |
| Organism | Arabidopsis thaliana |
| LincRNA Alias | PLncDB_ATHA_LNC000146.1.1,BULKRNA.11040.1,SCRNA.11776.1,PLncDB_ATHA_LNC000146.1.2,PLncDB_ATHA_LNC000146.1.3 |
| Chromosome | 3 |
| Start | 11509096 |
| End | 11510909 |
| Strand | - |
| Genome version | TAIR10.56 |
Predicted function
| Cell marker | no |
| Cis-acting | no |
| Trans-acting | yes |
| Trans-acting info | Atha_root:tan,other;Atha_leaf:turquoise,other; |
Information of tan module in root scRNA atlas of Arabidopsis thaliana.
Information of turquoise module in leaf scRNA atlas of Arabidopsis thaliana.