Detailed information of ZMALNC004646
Version 1 of PscLncRNA.
General information
| LincRNA Name | ZMALNC004646 |
| Organism | Zea mays |
| LincRNA Alias | SCRNA.14999.1,SCRNA.14999.2,BULKRNA.18124.2,BULKRNA.18124.3,BULKRNA.18124.4,CANTATAdb_CNT20214981,Ensembl_Zm00001d026757_T001.1,SCRNA.14999.3 |
| Chromosome | 4 |
| Start | 17597743 |
| End | 17604863 |
| Strand | - |
| Genome version | B73_RefGen_v4.50 |
Predicted function
| Cell marker | yes |
| Cell marker info | zmay_root:Endodermis,Pith,Stele |
| Cis-acting | no |
| Trans-acting | yes |
| Trans-acting info | zmay_root:greenyellow,other;zmay_leaf:turquoise,other; |
Information of greenyellow module in root scRNA atlas of Zea mays.
Information of turquoise module in leaf scRNA atlas of Zea mays.