// Result file of QTLNetwork
// Monte Carlo simulation for QTL mapping experiment
// Contents: data

// Population discription
//         P1  P2
//             |
//       P1  F1
//           |
//    P1   B1 
//          |
//         B1B1

_Population	B1B1
_Genotypes	200
_Observations	400
_Environments	yes
_Replications	no
_TraitNumber	1
_TotalMarker	33
_MarkerCode	P1=A P2=B F1=H F1P1=C F1P2=D

*MarkerBegin*
_Genotype	MK1	MK2	MK3	MK4	MK5	MK6	MK7	MK8	MK9	MK10	MK11	MK12	MK13	MK14	MK15	MK16	MK17	MK18	MK19	MK20	MK21	MK22	MK23	MK24	MK25	MK26	MK27	MK28	MK29	MK30	MK31	MK32	MK33	;
1	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	;
2	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
3	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	A	H	A	A	A	A	A	A	A	A	A	A	A	A	;
4	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	H	;
5	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
6	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	;
7	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	;
8	A	A	A	A	H	H	H	H	H	H	H	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
9	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	A	;
10	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	H	H	H	H	H	H	H	A	H	H	;
11	A	A	A	H	H	H	H	H	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
12	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	;
13	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	H	A	A	A	H	;
14	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	;
15	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	;
16	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	;
17	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	;
18	A	A	A	A	A	A	A	A	H	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	;
19	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	;
20	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	;
21	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	;
22	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
23	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	;
24	H	A	A	A	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	H	H	H	H	H	A	A	H	H	A	A	;
25	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
26	A	A	A	A	A	A	A	A	A	A	A	H	H	A	H	H	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	;
27	A	A	A	A	H	H	H	A	A	A	A	H	H	H	H	A	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	H	A	;
28	A	A	H	H	H	H	H	H	H	H	H	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
29	H	H	H	H	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	;
30	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	A	A	;
31	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	H	H	H	H	H	H	;
32	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	;
33	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
34	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
35	H	H	H	H	H	H	H	A	A	H	H	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	;
36	H	H	H	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
37	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	;
38	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	H	A	A	A	A	A	A	A	;
39	H	H	H	H	A	A	A	A	A	A	A	A	A	H	H	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	;
40	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	;
41	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	;
42	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
43	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	H	A	A	H	A	A	A	A	A	A	A	A	A	;
44	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
45	H	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	H	A	A	H	H	A	A	H	H	A	A	H	H	A	A	A	;
46	H	H	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	;
47	H	H	H	H	H	H	H	H	A	A	A	A	A	H	H	H	H	H	H	A	A	A	A	H	H	H	H	H	H	A	H	H	H	;
48	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
49	H	H	H	H	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
50	A	H	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	A	A	H	H	A	A	A	A	H	H	A	A	A	;
51	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	;
52	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	H	H	H	H	A	;
53	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
54	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	H	A	A	A	A	A	A	A	;
55	A	A	A	A	A	A	H	H	H	H	H	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
56	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	;
57	A	A	A	A	H	H	H	H	H	H	H	A	A	H	H	H	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	;
58	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	H	A	H	H	H	H	A	A	A	A	A	A	;
59	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	H	H	A	A	A	A	A	A	;
60	A	A	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	H	A	A	A	A	A	A	;
61	A	A	A	A	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
62	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	;
63	A	A	A	A	H	H	H	A	A	H	H	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	H	H	H	A	A	;
64	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	;
65	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	;
66	A	H	H	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
67	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	H	H	H	;
68	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
69	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	;
70	H	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	A	A	A	H	H	H	H	H	H	H	H	;
71	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	;
72	H	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	;
73	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
74	A	A	A	H	H	H	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
75	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	H	H	H	A	H	H	H	H	H	A	A	A	;
76	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	;
77	H	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
78	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	H	H	H	H	;
79	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
80	H	H	H	H	H	H	H	A	A	A	H	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	H	H	H	H	A	;
81	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	;
82	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
83	A	A	A	A	A	A	H	H	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	;
84	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
85	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	H	H	H	A	H	A	A	A	A	A	A	A	A	A	;
86	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	H	H	H	A	A	A	A	A	A	H	H	;
87	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	A	H	A	A	A	A	A	A	A	A	A	A	;
88	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
89	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	H	;
90	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	A	H	;
91	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	;
92	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
93	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	;
94	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	H	H	H	H	H	H	H	H	;
95	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	;
96	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	;
97	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	H	H	A	H	H	H	H	H	H	H	H	H	H	H	H	;
98	H	H	H	H	H	A	H	H	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	;
99	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
100	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
101	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	H	H	H	H	H	A	;
102	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	;
103	H	H	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	H	A	H	H	H	H	H	H	H	A	A	;
104	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	H	H	H	A	H	H	A	H	H	H	;
105	A	A	A	A	A	A	A	A	A	A	A	H	A	A	H	H	A	A	A	A	A	A	A	H	A	A	A	A	A	H	H	H	H	;
106	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
107	H	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
108	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
109	A	A	H	H	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	A	;
110	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	;
111	A	A	A	A	A	H	A	A	H	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	;
112	H	H	H	H	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	H	H	;
113	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
114	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
115	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	;
116	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	;
117	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	;
118	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	A	A	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	;
119	H	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	H	H	;
120	H	H	A	H	H	H	H	H	H	H	H	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
121	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
122	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	H	H	A	H	A	A	A	A	A	A	A	A	A	;
123	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	;
124	A	A	H	H	H	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	H	H	;
125	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	H	A	A	H	A	A	A	A	A	A	;
126	H	H	H	H	H	H	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	;
127	H	H	H	H	H	H	H	A	A	A	A	H	H	H	H	H	A	A	H	H	H	A	A	A	H	A	A	A	A	A	A	A	A	;
128	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	;
129	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
130	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	H	H	H	H	H	H	H	A	A	A	A	;
131	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
132	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
133	H	H	H	H	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	A	H	H	H	A	A	A	A	A	A	;
134	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	;
135	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
136	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
137	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	;
138	H	H	A	A	A	A	A	H	H	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
139	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	;
140	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
141	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	A	;
142	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	;
143	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	H	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	;
144	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
145	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	;
146	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	H	A	A	A	;
147	A	A	A	H	H	H	A	A	H	H	H	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	H	H	;
148	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	A	;
149	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	;
150	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	H	H	H	H	H	;
151	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
152	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	H	H	H	A	A	A	A	A	H	A	A	A	A	A	;
153	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	H	H	;
154	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	;
155	H	H	H	H	H	H	H	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
156	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	H	H	H	H	H	A	A	A	A	A	A	;
157	A	A	A	H	H	H	H	A	A	A	A	H	H	H	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
158	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
159	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	;
160	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	;
161	A	A	A	H	H	H	H	H	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
162	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
163	H	H	H	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
164	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
165	H	H	H	H	H	H	H	A	A	A	A	H	H	H	H	H	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	H	;
166	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
167	A	A	A	H	H	A	A	A	A	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
168	H	H	H	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	H	H	A	A	H	H	H	H	H	H	A	A	A	A	A	;
169	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
170	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
171	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	;
172	H	H	H	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	H	;
173	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	A	A	A	A	H	H	H	H	H	;
174	A	A	A	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	;
175	A	A	A	A	A	A	A	A	A	A	A	H	A	A	H	H	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	A	A	;
176	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	A	A	A	A	A	;
177	A	A	A	A	A	A	A	H	H	H	H	A	A	A	A	A	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	;
178	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
179	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	;
180	A	H	H	H	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	H	H	H	H	H	A	A	;
181	H	H	A	H	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	H	H	H	H	A	A	A	H	H	A	;
182	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	A	H	A	A	A	A	A	A	A	A	A	;
183	H	H	H	A	H	H	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	H	H	A	A	A	;
184	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	;
185	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
186	A	A	A	A	H	H	H	H	H	A	H	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
187	H	H	H	H	H	A	A	A	A	H	H	A	A	A	H	H	H	H	H	H	H	A	H	H	A	A	A	A	A	A	A	A	H	;
188	A	A	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	H	A	A	A	A	A	A	A	A	A	A	A	;
189	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	A	H	H	A	A	H	H	H	H	H	H	H	;
190	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
191	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	H	H	H	H	H	H	H	H	H	H	H	A	A	A	A	H	H	A	;
192	H	A	A	A	A	A	A	A	A	A	A	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
193	H	A	A	H	A	A	A	A	H	H	H	A	A	A	A	H	H	H	H	A	A	A	A	A	A	A	A	A	A	A	A	A	A	;
