Year	Female	Male	Cross	Blcok	Boll7/5	Boll7/10	Boll7/15	Boll7/20	Boll7/25	Boll7/30	Boll8/4
1	1	1	0	1	0.75	2	4	4.75	5.25	5.5	7.75
1	1	1	0	2	0.45	1.72	3.81	4.9	5.08	5.26	6.53
1	1	1	0	3	0.4	1.2	2.9	3.7	4	4.2	5.1
1	1	2	1	1	0	0.33	1.44	2.66	2.88	3.21	4.32
1	1	2	1	2	0.09	1.36	2.91	4.09	4.27	4.34	5.89
1	1	2	1	3	0.33	1.44	3.22	4.22	5.22	5.66	7.1
1	1	3	1	1	0.11	1.33	3.22	5.78	6.56	7.23	9.01
1	1	3	1	2	1.4	2.7	5.2	7.4	8.4	8.7	9.4
1	1	3	1	3	1	2.25	4.25	6.13	6.76	7.26	7.51
1	1	4	1	1	0.36	1.81	4.63	6.63	7.36	8	10.09
1	1	4	1	2	0.36	1.91	3.46	5.55	5.91	6.18	8.18
1	1	4	1	3	0.82	2	4	5	5.18	5.18	6.73
1	2	1	1	1	0	0.67	1.89	1.96	2.4	3.51	6.73
1	2	1	1	2	0.18	1.09	2.27	4.18	4.45	5.36	7.18
1	2	1	1	3	0.2	1	3	3.8	4.2	4.4	6.2
1	2	2	0	1	0	0.5	1.7	2.9	3.5	3.9	5.8
1	2	2	0	2	0.01	0.76	1.89	3.39	3.89	4.64	5.52
1	2	2	0	3	0.09	1.09	2.45	3.54	4.45	4.72	5.63
1	2	3	1	1	1.18	2.27	4.09	6.36	7.17	7.72	8.72
1	2	3	1	2	0.6	1.7	3.3	5	6.2	6.3	7.2
1	2	3	1	3	0.89	2.11	4	5.33	6	6.33	7.89
1	2	4	1	1	0.2	1.7	3.2	4.3	5.1	5.5	7
1	2	4	1	2	1	2.22	4.11	5.78	6.45	7.01	10.12
1	2	4	1	3	0.1	1	3.3	4.5	5.3	6	8.3
1	3	1	1	1	1.11	2.44	3.77	5.88	6.55	7.11	8
1	3	1	1	2	1.1	2.5	4.6	6.4	7.1	7.6	8.7
1	3	1	1	3	1.78	3.78	5.22	7.78	8.11	8.67	9.45
1	3	2	1	1	1.13	2.38	5.13	7.01	8.14	8.77	9.9
1	3	2	1	2	0.67	1.67	3.23	5.01	5.9	6.23	7.34
1	3	2	1	3	0.86	2.86	5.72	8.43	9.57	10.43	10.72
1	3	3	0	1	0.6	1.8	2.6	3.4	4.1	4.3	5
1	3	3	0	2	0.8	2	3.11	4.61	5.11	5.31	5.61
1	3	3	0	3	0.78	1.56	2.34	3.01	3.34	3.34	4.34
1	3	4	1	1	1.44	2.55	4.43	6.31	6.98	7.31	8.42
1	3	4	1	2	0.75	1.75	4	6	6.88	7.01	8.39
1	3	4	1	3	1.1	2.5	4.1	6.9	8.2	8.7	9.9
1	4	1	1	1	0.78	2	4.11	5.89	6.33	6.55	8.33
1	4	1	1	2	0.3	1.4	2.8	3.3	3.8	4.1	5.5
1	4	1	1	3	1.09	2.64	4.46	6.1	6.65	6.83	8.92
1	4	2	1	1	0.36	1.72	3.08	5.08	5.63	6.08	8.72
1	4	2	1	2	0.4	1.5	3.6	5.4	6.3	7.1	8.5
1	4	2	1	3	0.4	1.3	3.5	5.3	6.5	7.5	9
1	4	3	1	1	1.3	2.5	4.4	7.2	7.7	8	9.4
1	4	3	1	2	1	2.38	4.63	6.88	8.01	8.39	9.91
1	4	3	1	3	0.9	1.9	3.7	5.6	6.3	6.8	8.7
1	4	4	0	1	0.1	0.5	1.5	1.8	1.9	2.2	4.1
1	4	4	0	2	0.3	1.3	2	3.4	3.6	4.1	7.6
1	4	4	0	3	0.27	1.09	2.73	3.55	4.73	6.18	9.36
2	1	1	0	1	0.36	0.81	1.36	1.63	2.63	4.45	7.45
2	1	1	0	2	0.29	1.43	1.72	2.15	4.72	8.43	11.72
2	1	1	0	3	0.82	1.73	2.09	2.09	2.64	3.64	5
2	1	2	1	1	0.29	1.86	2.57	2.86	5.15	7.72	10.58
2	1	2	1	2	0.3	1.6	2.3	2.6	4.4	7.1	12.2
2	1	2	1	3	0.9	1.5	2.9	3.1	6.1	8.2	11.3
2	1	3	1	1	2.5	4.8	5.8	6.6	8.4	9.6	10.4
2	1	3	1	2	2.1	4.1	5.1	6.1	7.1	8.8	9.9
2	1	3	1	3	2.64	4.28	5.01	5.46	6.46	7.28	7.64
2	1	4	1	1	1.4	3.8	4.3	5.2	7.8	10.3	14
2	1	4	1	2	1.09	2.82	4.09	4.64	7.37	9.92	13.01
2	1	4	1	3	1.5	3.63	4.76	5.39	7.14	9.89	12.89
2	2	2	0	1	0	0.56	0.78	0.89	1.67	3.89	7.78
2	2	2	0	2	0.2	0.6	0.6	0.7	1.7	4.2	8.5
2	2	2	0	3	0.11	0.89	1.22	1.33	2	4	8
2	2	3	1	1	0.89	2.56	4.23	4.9	6.23	9.12	10.79
2	2	3	1	2	1.89	3.56	4.89	6.11	7.67	9.89	12.45
2	2	3	1	3	1	2.27	2.72	3.99	5.72	7.81	9.36
2	2	4	1	1	0.22	1.44	2.77	4.21	7.54	10.76	15.98
2	2	4	1	2	1.22	2.89	4.11	5.44	8.44	12.33	17.55
2	2	4	1	3	0.73	2.37	3.37	4.1	6.83	10.28	13.28
2	3	3	0	1	0.78	2.22	2.55	2.55	2.66	5.55	6.44
2	3	3	0	2	1	1.64	1.91	1.91	2	2.27	2.54
2	3	3	0	3	1.82	3.18	3.27	3.45	4.36	5.81	6.17
2	3	4	1	1	1.89	3.56	5	6.33	7.89	10.56	12.23
2	3	4	1	2	2.5	4.9	6	7.2	9.4	11.7	13.7
2	3	4	1	3	2.89	4.78	5.78	7.45	9.01	11.01	12.34
2	4	4	0	1	0.64	2.09	2.82	3.27	5	8.55	12.37
2	4	4	0	2	0.55	1.64	2.73	3.09	5.36	7.91	11.18
2	4	4	0	3	0.78	2.22	2.78	3.67	6	9.11	13.33
